Connect with us

Cricket

European T10 Cricket League 2024 Points Table: ECL 2024 Team Standings | The Sports News

Published

on

European T10 Cricket League 2024 Points Table: ECL 2024 Team Standings | The Sports News

Points table for the European Cricket League 2024 (ECL 2024), which is scheduled to be played February 26, 2024 to March 23, 2024 at Cartama Oval, Cartama.

European Cricket League 2024 Points Table

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Hornchurch HOR 2 2 2 2 0 0 0 0 +2.986 +2.986 7 7
2 Old Victorians OV 1 1 1 1 0 0 0 0 +4.235 +4.235 3 3
3 CIYMS CIC 1 1 1 1 0 0 0 0 +3.600 +3.600 3 3
4 Jinnah Brescia JIB 2 2 1 1 1 1 0 0 -0.100 -0.100 3 3
5 Forfarshire FCC 2 2 0 0 2 2 0 0 -3.650 -3.650 2 2
6 Pak I Care Badalona PIC 1 1 0 0 1 1 0 0 -2.108 -2.108 1 1
7 Dreux DRX 1 1 0 0 1 1 0 0 -4.235 -4.235 1 1

Group A

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Skanderborg SKA 4 4 3 3 1 1 0 0 +3.537 +3.537 12 12
2 Jinnah Brescia JIB (Q) 4 4 3 3 1 1 0 0 +2.411 +2.411 11 11
3 Heritage CC HRT 4 4 3 3 1 1 0 0 +0.845 +0.845 10 10
4 Cobra CC COB 4 4 1 1 3 3 0 0 -2.559 -2.559 5 5
5 Zagreb Assassins ZA 4 4 0 0 4 4 0 0 -3.619 -3.619 2 2

Group B

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Wimbledon WIM 4 4 3 3 1 1 0 0 +3.826 +3.826 11 11
2 Hornchurch (Q) HOR (Q) 4 4 3 3 1 1 0 0 +2.150 +2.150 11 11
3 Prague CC PCC 4 4 2 2 2 2 0 0 -0.203 -0.203 8 8
4 Huddinge HUD 4 4 1 1 3 3 0 0 -0.700 -0.700 6 6
5 Mechelen Eagles MECC 4 4 1 1 3 3 0 0 -4.507 -4.507 4 4

Group C

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Gamblers SC GAM 4 4 4 4 0 0 0 0 +5.553 +5.553 15 15
2 Olten OLCC 4 4 3 3 1 1 0 0 +3.475 +3.475 11 11
3 Old Victorians (Q) OV (Q) 4 4 2 2 2 2 0 0 +3.329 +3.329 9 9
4 CC Akademik CCAS 4 4 1 1 3 3 0 0 -2.265 -2.265 5 5
5 Afyonkarahisar SHS AFK 4 4 0 0 4 4 0 0 -9.725 -9.725 0 0

Group D

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Dreux (Q) DRX (Q) 4 4 3 3 0 0 1 1 +4.239 +4.239 12 12
2 Paris Universite Club PUC 4 4 3 3 1 1 0 0 +3.455 +3.455 11 11
3 Empire CC ECC 4 4 2 2 2 2 0 0 +0.132 +0.132 9 9
4 Ljubljana LJU 4 4 1 1 2 2 1 1 -2.704 -2.704 6 6
5 Byron BYR 4 4 0 0 4 4 0 0 -4.826 -4.826 2 2

Group E

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 BSC Rehberge 1945 BSCR 4 4 3 3 0 0 1 1 +1.931 +1.931 11 11
2 V.O.C. Rotterdam VOC 4 4 1 1 1 1 2 2 +2.092 +2.092 9 9
3 Gozo Zalmi GZZ 4 4 2 2 1 1 1 1 +1.724 +1.724 9 9
4 Forfarshire (Q) FCC (Q) 4 4 1 1 2 2 1 1 +1.406 +1.406 7 7
5 Stari Grad STG 4 4 0 0 3 3 1 1 -6.267 -6.267 4 4

Group F

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Donaustadt DNA 4 4 3 3 1 1 0 0 +4.250 +4.250 13 13
2 Pak I Care Badalona (Q) PIC (Q) 4 4 3 3 1 1 0 0 +2.874 +2.874 11 11
3 Independents CC IPC 4 4 2 2 2 2 0 0 +0.190 +0.190 8 8
4 Tallinn Stallions TST 4 4 1 1 3 3 0 0 -3.444 -3.444 4 4
5 Crosby CRB 4 4 1 1 3 3 0 0 -4.290 -4.290 4 4

Group G

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 CIYMS (Q) CIC (Q) 4 4 4 4 0 0 0 0 +5.904 +5.904 15 15
2 Cluj CLJ 4 4 3 3 1 1 0 0 +1.817 +1.817 10 10
3 Oslo CK OCK 4 4 2 2 2 2 0 0 -2.115 -2.115 7 7
4 Calpe Giants CG 4 4 1 1 3 3 0 0 -1.651 -1.651 6 6
5 Moufflons CYM 4 4 0 0 4 4 0 0 -3.897 -3.897 2 2
Continue Reading